PVC 90o SLIP ELBOW NSF APPROVED |
| 90o ELL (SLIP x SLIP) |
| Part No. | Size |
| PVC 80 90 1 | 1" |
| PVC 80 90 114 | 1-1/4" |
| PVC 80 90 112 | 1-1/2" |
| PVC 80 90 2 | 2" |
| PVC 80 90 3 | 3" |
PVC 45o SLIP ELBOW NSF APPROVED |
| 45o ELL (SLIP x SLIP) |
| Part No. | Size |
| PVC 80 45 1 | 1" |
| PVC 80 45 114 | 1-1/4" |
| PVC 80 45 112 | 1-1/2" |
| PVC 80 45 2 | 2" |
| PVC 80 45 3 | 3" |
PVC SLIP TEE NSF APPROVED |
| TEE (SLIP x SLIP x SLIP) |
| Part No. | Size |
| PVC 80 T 1 | 1" |
| PVC 80 T 114 | 1-1/4" |
| PVC 80 T 112 | 1-1/2" |
| PVC 80 T 2 | 2" |
| PVC 80 T 2x114 | 2"x1-1/4" |
| PVC 80 T 2x114 | 2"x1-1/2" |
| PVC 80 T 3 | 3" |
| PVC 80 T 3x112 | 3"x1-1/2" |
PVC SLIP CAP NSF APPROVED |
| CAP (SLIP) |
| Part No. | Size |
| PVC 80 CAP 1 | 1" |
| PVC 80 CAP 114 | 1-1/4" |
| PVC 80 CAP 112 | 1-1/2" |
| PVC 80 CAP 2 | 2" |
| PVC 80 CAP 3 | 3" |
|
PVC COUPLING SLIP TO SLIP NSF APPROVED |
| COUPLING (SLIP x SLIP) |
| Part No. | Size |
| PVC 80 C 1 | 1" |
| PVC 80 C 114 | 1-1/4" |
| PVC 80 C 112 | 1-1/2" |
| PVC 80 C 2 | 2" |
| PVC 80 C 3 | 3" |
PVC MALE ADAPTER NSF APPROVED |
| MALE ADAPTER (SLIP x MIP) |
| Part No. | Size |
| PVC 80 MIP 1 | 1" |
| PVC 80 MIP 114 | 1-1/4" |
| PVC 80 MIP 112 | 1-1/2" |
| PVC 80 MIP 2 | 2" |
| PVC 80 MIP 3 | 3" |
PVC FEMALE ADAPTER NSF APPROVED |
| FEMALE ADAPTER (SLIP x FIP) |
| Part No. | Size |
| PVC 80 FIP 1 | 1" |
| PVC 80 FIP 114 | 1-1/4" |
| PVC 80 FIP 112 | 1-1/2" |
| PVC 80 FIP 2 | 2" |
| PVC 80 FIP 3 | 3" |
BUSHINGS(SLIP x SLIP)
|
| Part No. | Size |
| PVC 80 BUSH 112x1 | 1-1/2"x1" |
| PVC 80 BUSH 112x114 | 1-1/2"x1-1/4" |
| PVC 80 BUSH 2x114 | 2"x1-1/4" |
| PVC 80 BUSH 2x112 | 2"x1-1/2" |
| PVC 80 BUSH 3x114 | 3"x1-1/4" |
| PVC 80 BUSH 3x112 | 3"x1-1/2" |
| PVC 80 BUSH 3x2 | 3"x2" |
| PVC 80 BUSH 4x2 | 4"x2" |
| PVC 80 BUSH 4x3 | 4"x3" |
FLANGES AVAILABLE |
|