PVC 90o SLIP ELBOW NSF APPROVED |
| 90o ELL (SLIP x SLIP) |
| Part No. | Size |
| PVC PR 90 1 | 1" |
| PVC PR 90 114 | 1-1/4" |
| PVC PR 90 112 | 1-1/2" |
| PVC PR 90 2 | 2" |
| PVC PR 90 3 | 3" |
PVC 45o SLIP ELBOW NSF APPROVED |
| 45o ELL (SLIP x SLIP) |
| Part No. | Size |
| PVC PR 45 1 | 1" |
| PVC PR 45 114 | 1-1/4" |
| PVC PR 45 112 | 1-1/2" |
| PVC PR 45 2 | 2" |
| PVC PR 45 3 | 3" |
PVC SLIP TEE NSF APPROVED |
| TEE (SLIP x SLIP x SLIP) |
| Part No. | Size |
| PVC PRT 1 | 1" |
| PVC PRT 112 | 1-1/2" |
| PVC PRT 2 | 2" |
| PVC PRT 2x114 | 2"x1-1/4" |
| PVC PRT 2x112 | 2"x1-1/2" |
| PVC PRT 3 | 3" |
| PVC PRT 3x114 | 3"x1-1/4" |
PVC SLIP CAP NSF APPROVED |
| CAP (SLIP) |
| Part No. | Size |
| PVC PR CAP 1 | 1" |
| PVC PR CAP 114 | 1-1/4" |
| PVC PR CAP 112 | 1-1/2" |
| PVC PR CAP 2 | 2" |
| PVC PR CAP 3 | 3" |
|
PVC COUPLING SLIP TO SLIP NSF APPROVED |
| COUPLING (SLIP x SLIP) |
| Part No. | Size |
| PVC PR COUP 1 | 1" |
| PVC PR COUP 114 | 1-1/4" |
| PVC PR COUP 112 | 1-1/2" |
| PVC PR COUP 2 | 2" |
| PVC PR COUP 3 | 3" |
PVC MALE ADAPTER NSF APPROVED |
| MALE ADAPTER (SLIP x MIP) |
| Part No. | Size |
| PVC PR MIP 1 | 1" |
| PVC PR MIP 114 | 1-1/4" |
| PVC PR MIP 112 | 1-1/2" |
| PVC PR MIP 2 | 2" |
| PVC PR MIP 3 | 3" |
| PVC PR MIP 2x112 | 2"x1-1/2" |
PVC FEMALE ADAPTER NSF APPROVED |
| FEMALE ADAPTER (SLIP x FIP) |
| Part No. | Size |
| PVC PR FIP 1 | 1" |
| PVC PR FIP 114 | 1-1/4" |
| PVC PR FIP 112 | 1-1/2" |
| PVC PR FIP 2 | 2" |
| PVC PR FIP 3 | 3" |
| PVC PR FIP 12x34 | 1/2" x 3/4" |
BUSHINGS (SLIP x SLIP) (SLIP x FIP ALSO AVAILABLE) |
| Part No. | Size |
| PVC PR BUSH 112X1 | 1-1/2"x1" |
| PVC PR BUSH 112x114 | 1-1/2"x1-1/4" |
| PVC PR BUSH 2x114 | 2"x1-1/4" |
| PVC PR BUSH 2x112 | 2"x1-1/2" |
| PVC PR BUSH 3x114 | 3"x1-1/4" |
| PVC PR BUSH 3x112 | 3"x1-1/2" |
| PVC PR BUSH 3x2 | 3"x2" |
| PVC PR BUSH 4x2 | 4"x2" |
| PVC PR BUSH 4x3 | 4"x3" |
|